|
| 3.8% |
2.6% |
1.6% |
1.0% |
0.7% |
0.6% |
0.7% |
1.9% |
3.4% |
5.2% |
6.1% |
5.7% |
5.6% |
5.7% |
6.2% |
6.2% |
5.7% |
4.9% |
4.5% |
4.4% |
4.8% |
5.4% |
5.4% |
4.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |||
| 1 | ware | 44814 | today | " ██ ██ ██ ██" | ||||
| 2 | Dagmar | 42492 | today | "...and then I make people cry." | ||||
| 3 | Catonic | 37009 | 24 days ago | "so ware's string is tied to nipples?" | ||||
| 4 | sdodson | 36013 | today | "WONT SOMEBODY THINK OF THE CHILDREN?!" | ||||
| 5 | Shadow404 | 30799 | today | "http://www.installer.com/pdf/99-6505.pdf" | ||||
| 6 | Corydon | 30048 | today | "It's not too much work if you set up automation for it" | ||||
| 7 | coil | 29704 | today | "the old one was a pos sci atl box" | ||||
| 8 | dc0de | 26975 | 121 days ago | "anyone going to be near San Diego on the 22nd of May?" | ||||
| 9 | dasunt | 26135 | 32 days ago | "Looking for recent irssi exploits now." | ||||
| 10 | aestetix | 26031 | today | "condoms that say five minutes of fame :p" | ||||
| 11 | Dolemite | 25572 | yesterday | "got my kegerator moved to the apartment yesterday" | ||||
| 12 | Mercster | 24333 | today | "but im not even in it anymore" | ||||
| 13 | Wilpig | 22295 | today | "I want to see NotLarry be the manager in here" | ||||
| 14 | polerin | 20568 | today | "not a whole bunch of closet space in the apartment" | ||||
| 15 | SkyDog_ | 19508 | 667 days ago | "What does the community think?" | ||||
| 16 | brimstone | 19488 | today | "what's the time frame for pancakes?" | ||||
| 17 | someninjamaster | 15574 | 5 days ago | "I think hes spamming the channel like you were spamming the bot" | ||||
| 18 | nachoguy | 12172 | 13 days ago | "Brimstone, I've got a decent size Griddle" | ||||
| 19 | ShadowHntr | 12097 | 2 days ago | "i'm unemployed so i have a LOT of free time to kill :P" | ||||
| 20 | wontonjoe | 11031 | 654 days ago | "wow taxes took my paycheck" | ||||
| 21 | Synx | 10755 | 175 days ago | "sasquatc4: you have a kindle?" | ||||
| 22 | rhia | 10721 | 86 days ago | "that .... um .... prove .... um .... o k ...." | ||||
| 23 | cerkit | 9262 | 384 days ago | "TheLightCosine: Only because its ALLOWED" | ||||
| 24 | M0j0-j0j0 | 8426 | today | "that's right.. I'm the hip daddy-o" | ||||
| 25 | eryc_ | 7300 | 202 days ago | "i live out there so don't go there" | ![]() |
|||
| 26 | wizardPC | 7254 | 720 days ago | "Neoteric: yeah cuz we have unlimited bandwidth at the hotel :D" | ||||
| 27 | TheLightCosine | 7089 | today | "me, i landed back in the communications industry lol" | ||||
| 28 | timoguin | 6155 | 250 days ago | "now you're just trying to get me to touch his balls" | ||||
| 29 | oddball | 6153 | 9 days ago | "Yeah... we'd also have to have some folks pulling RSO duty." | ||||
| 30 | Notlarry | 6131 | 2 days ago | "So I was talking to my friend with the wooden leg, I said "Peg"" | ||||
| 31 | baudburn | 5998 | 430 days ago | "bottle o wine == drunk aaron" | ![]() |
|||
| 32 | mudsplatter | 5964 | 298 days ago | "they went to abu's or someshit that is wash and wear" | ||||
| 33 | shadowmoss | 5460 | 83 days ago | "the military guys are amazingly settled down with families" | ||||
| AstralSin (5276) | sasquatc4 (5131) | Mirage (5068) | critch (4944) | juice (4795) |
| rattle (4475) | eryc (4430) | I-MOD (4303) | ladymerlin (3968) | [1NF0] (3552) |
| fie (3540) | tzanger (3466) | jb7od (3224) | Drag0n (3183) | freakn (2869) |
| MxZBot (2854) | remoford (2663) | Neoteric (2603) | tcstool (2588) | GodFix (2483) |
| MaxieZ (2450) | mtown_nerd (2392) | TelcoBob (1932) | Pr0nStrGeek (1786) | Dementia (1709) |
| lissa (1696) | cwire (1664) | Sesquipedalian (1654) | psyiode (1505) | Curbob (1452) |
|
| Is Obi_Wan_Shinobi stupid or just asking too many questions? 35.6% lines contained a question!
Notlarry didn't know that much either. 26.0% of his lines were questions. |
| The loudest one was poiupoiu, who yelled 9.1% of the time!
Another old yeller was Dolemite, who shouted 8.8% of the time! |
| It seems that buu's shift-key is hanging: 8.0% of the time he/she wrote UPPERCASE. For example, like this: <buu> BECAUSE THEY SPEND TIME WITH YOU. Obl just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.8% of the time. |
| coil is a very aggressive person. He attacked others 57 times. For example, like this: * scort slaps eryc around a bit with a large trout. shadowmoss can't control her aggressions, either. She picked on others 50 times. |
| Poor ware, nobody likes him. He was attacked 41 times. For example, like this: * shadowmoss smacks ware Wilpig seems to be unliked too. He got beaten 22 times. |
| dmcmorris_esi brings happiness to the world. 20.6% lines contained smiling faces. :)
[1NF0] isn't a sad person either, smiling 13.1% of the time. |
| unixfag seems to be sad at the moment: 6.1% lines contained sad faces. :(
b311a is also a sad person, crying 4.7% of the time. |
| sasquatc4 wrote the longest lines, averaging 77.0 letters per line. #se2600 average was 42.8 letters per line. |
| mudsplatter wrote the shortest lines, averaging 16.2 characters per line. devoid was tight-lipped, too, averaging 19.3 characters. |
| Dagmar spoke a total of 459349 words!
Dagmar's faithful follower, Catonic, didn't speak so much: 292597 words. |
| zad|nickprob wrote an average of 33.00 words per line.
Channel average was 8.00 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 20506 | Dagmar |
| 2 | there | 15346 | VampirePenguin |
| 3 | think | 14565 | VampirePenguin |
| 4 | would | 12191 | Mercster |
| 5 | people | 10174 | Dagmar |
| 6 | going | 9799 | VampirePenguin |
| 7 | really | 8371 | Mercster |
| 8 | right | 7533 | Dagmar |
| 9 | still | 6841 | ware |
| 10 | something | 6495 | Dagmar |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Not | 35522 | Dagmar |
| 2 | ware | 7834 | sdodson |
| 3 | sdodson | 6542 | Mercster |
| 4 | where | 4916 | sdodson |
| 5 | Catonic | 4721 | sdodson |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 5431 | Jagobah |
| 2 | :P | 2964 | ware |
| 3 | :( | 2572 | Mercster |
| 4 | ;) | 2548 | TheLightCosine |
| 5 | :D | 1142 | polerin |
| 6 | :p | 801 | Mercster |
| 7 | :/ | 689 | lissa |
| 8 | D: | 447 | opticron |
| 9 | ;-) | 361 | Corydon |
| 10 | :-) | 220 | Corydon |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://xkcd.com/ | 50 | dasunt |
| 2 | http://se2600.org/ircstats/ | 24 | ware |
| 3 | http://se2600.myminicity.com/ | 22 | Wilpig |
| 4 | http://bigblue.homeftp.net | 21 | Shadow404 |
| 5 | http://www.phreaknic.info | 13 | ziplock |
| 6 | http://www.2girls1cup.com/ | 12 | coil |
| 7 | http://abstract.quadspeedi.net/~w/lolmojo.gif | 11 | ware |
| 8 | http://www.nashville2600.org | 11 | Gerdesas |
| 9 | http://www.hackerconsortium.com | 10 | SkyDog_ |
| 10 | http://www.google.com | 10 | kive |
|
| ware wasn't very popular, getting kicked 430 times! For example, like this: *** ware was kicked by malamute coil seemed to be hated too: 157 kicks were received. |
| Catonic is either insane or just a fair op, kicking a total of 151 people!
Catonic's faithful follower, aestetix, kicked about 134 people. |
| Corydon donated 54 ops in the channel...
Catonic was also very polite: 49 ops from him. |
| coil is the channel sheriff with 51 deops.
ware deoped 39 users. |
| Catonic always lets us know what he's doing: 2108 actions! For example, like this: * Catonic is feeling very abused Also, brimstone tells us what's up with 1254 actions. |
| Mercster talks to himself a lot. He wrote over 5 lines in a row 554 times!
Another lonely one was Dagmar, who managed to hit 491 times. |
| rattle couldn't decide whether to stay or go. 1882 joins during this reporting period! |
| Phoebus has quite a potty mouth. 3.2% words were foul language.
Elr0d also makes sailors blush, 2.3% of the time. |
|
| Sorry Notlarry | today at 11:33 by Wilpig |
| CPR Training Monday! http://i.imgur.com/OGry5.png , HR Seminar to follow. | 5 days ago at 06:00 by Notlarry |
| CPR Training Monday! http://i.imgur.com/OGry5.png | 5 days ago at 05:59 by Wilpig |
| <ware> happy bday2me! | 12 days ago at 08:51 by ware |
| This space unintentionally left completely nonblank. | Hobbits had a sophisticated computer network; it was a Tolkien Ring. | 28 days ago at 11:58 by Corydon |
| This space unintentionally left completely nonblank. | 30 days ago at 01:18 by Corydon |
| 2600 meetings last Friday, August 6th | 30 days ago at 01:17 by Corydon |
| 2600 meetings this afternoon, Friday, August 6th | 33 days ago at 13:45 by Corydon |
| 2600 meetings this Friday, August 6th | 37 days ago at 19:27 by Corydon |
| Nashville 2600 Field Trip - Saturday, Jul 31 - See Dolemite or Corydon for details | 57 days ago at 13:36 by Dolemite |
| The topic was set 659 times. | |