|
| 4.4% |
2.6% |
1.4% |
0.9% |
0.8% |
0.4% |
0.7% |
2.2% |
2.9% |
4.7% |
5.4% |
5.7% |
5.5% |
6.1% |
6.0% |
5.5% |
5.6% |
5.4% |
5.5% |
4.7% |
5.6% |
4.6% |
4.5% |
5.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |||
| 1 | Mercster | 5141 | yesterday | "sdodson: it happened, cope" | ||||
| 2 | Catonic | 4891 | yesterday | "Where the chromosomes ain't so far" | ||||
| 3 | sdodson | 3794 | today | "I don't like himbecause he sounds like kermit the frog." | ||||
| 4 | Dagmar | 3681 | 2 days ago | "...just that you've got money." | ||||
| 5 | Shadow404 | 3121 | 3 days ago | "Corydon76-dig: any good responses?" | ||||
| 6 | aestetix | 3044 | yesterday | "Mercster: they didn't have the racial problems we did." | ||||
| 7 | dasunt | 2736 | today | "Its not too bad, actually." | ||||
| 8 | polerin | 2636 | yesterday | "Merc: just for you. http://www.youtube.com/watch?v=wD-UpHlB9no" | ||||
| 9 | rhia | 2589 | today | "wasted hopes - i've got my mr right" | ||||
| 10 | cerkit | 2311 | yesterday | "Of the redneck people... the women are the most mature." | ||||
| 11 | ware | 2215 | 10 days ago | "polerin: hai titpix plz thnx" | ||||
| 12 | Corydon | 2038 | today | "What was broken was the trust mechanism used in browsers" | ||||
| 13 | coil | 1987 | today | "i only like the mom bitch cuz shes in that one movie" | ||||
| 14 | jb7od | 1842 | today | "all the hw mfg's are overseas in china" | ||||
| 15 | brimstone | 1662 | today | "but to fix it, the CAs just have to switch to SHA1 or something" | ||||
| 16 | Dolemite | 1632 | 4 days ago | "sdodson : No, Corydon called it bait and switch." | ||||
| 17 | M0j0-j0j0 | 1603 | yesterday | "TheLightCosine: its mostly the fear of the unknown" | ||||
| 18 | timoguin | 1482 | today | "Corydon76-dig: That was two years ago." | ||||
| 19 | Wilpig | 1302 | today | "thx. the user is telling me iti sn't" | ||||
| 20 | TelcoBob | 1272 | 7 days ago | "sdodson: you doing the new years party" | ||||
| 21 | Synx | 1254 | yesterday | "the 22's not cheap either for that matter" | ||||
| 22 | TheLightCosine | 1216 | yesterday | "lol so why are you still up? =P" | ||||
| 23 | Drag0n | 1208 | 2 days ago | "its the anti-social diseases you have to wory about" | ||||
| 24 | cwire | 1089 | 11 days ago | "not that i'm one to complain of course" | ||||
| 25 | scort | 1052 | 7 days ago | "shu the fuck up!!!!!!111111111111111" | ||||
| remoford (946) | dc0de (849) | Peaches (746) | nated0g (723) | nachoguy (721) |
| ShadowHntr (629) | AstralSin (628) | SmthingPrductive (602) | I-MOD (539) | eryc_ (531) |
| juice (525) | oddball (477) | eryc (472) | booker404 (463) | Zulard (394) |
| wontonjoe (385) | Mercster_ (373) | rattle (363) | critch (355) | Notlarry (353) |
| lissa (338) | SkyDog_ (327) | zadeaux (307) | macogw_ (286) | shadowmoss (265) |
| Merc (260) | Zulard_ (258) | remoford1 (245) | Neoteric (230) | GodFix[HC] (213) |
|
| Is Notlarry stupid or just asking too many questions? 26.0% lines contained a question!
sdodson didn't know that much either. 25.6% of his lines were questions. |
| The loudest one was Churl, who yelled 17.0% of the time!
Another old yeller was scribbles, who shouted 9.8% of the time! |
| It seems that ware's shift-key is hanging: 8.0% of the time he wrote UPPERCASE. For example, like this: <drunkass> | N O Y | | Merc just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
| coil is a very aggressive person. He attacked others 11 times. For example, like this: * scoil slaps dasunt around a bit with a large trout. scort can't control his/her aggressions, either. He/She picked on others 8 times. |
| Poor dasunt, nobody likes him. He was attacked 5 times. For example, like this: * scort slaps dasunt around a bit with a large trout. ware seems to be unliked too. He got beaten 4 times. |
| ShadowHntr brings happiness to the world. 16.0% lines contained smiling faces. :)
SmthingPrductive isn't a sad person either, smiling 14.1% of the time. |
| Synx seems to be sad at the moment: 4.9% lines contained sad faces. :(
TelcoBob is also a sad person, crying 4.3% of the time. |
| sasquatc4 wrote the longest lines, averaging 93.6 letters per line. #se2600 average was 44.0 letters per line. |
| coil wrote the shortest lines, averaging 21.5 characters per line. scort was tight-lipped, too, averaging 23.1 characters. |
| Catonic spoke a total of 41252 words!
Catonic's faithful follower, Dagmar, didn't speak so much: 40683 words. |
| Falun|imslab wrote an average of 21.50 words per line.
Channel average was 8.19 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 2206 | cerkit |
| 2 | there | 1607 | cerkit |
| 3 | think | 1555 | cerkit |
| 4 | people | 1360 | cerkit |
| 5 | would | 1204 | sdodson |
| 6 | really | 971 | coil |
| 7 | going | 951 | sdodson |
| 8 | right | 866 | cerkit |
| 9 | because | 744 | dasunt |
| 10 | should | 663 | cerkit |
|
| Nick | Number of Uses | Last Used by | |
| 1 | sdodson | 966 | cerkit |
| 2 | Dagmar | 605 | Mercster |
| 3 | rhia | 586 | Corydon |
| 4 | Catonic | 583 | nachoguy |
| 5 | aestetix | 509 | Mercster |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 458 | ShadowHntr |
| 2 | ;) | 384 | M0j0-j0j0 |
| 3 | :( | 316 | ShadowHntr |
| 4 | :P | 225 | polerin |
| 5 | :D | 102 | I-MOD |
| 6 | :-p | 91 | Catonic |
| 7 | :/ | 75 | Mercster |
| 8 | :p | 73 | sync350 |
| 9 | ;-) | 72 | Mercster |
| 10 | D: | 63 | Shadow404 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://gallery.cwired.net/main.php?g2_itemId=1759 | 4 | cwire |
| 2 | http://xkcd.com/ | 4 | dasunt |
| 3 | http://www.youtube.com/watch?v=KbE5gEEtJYI | 3 | Corydon |
| 4 | http://blah.com | 3 | Shadow404 |
| 5 | http://www.irongeek.com/i.php?page=videos/phreaknic-12-hacke | 3 | Irongeek |
| 6 | http://www.mail-archive.com/bug-grub@gnu.org/msg05815.html | 3 | Synx |
| 7 | http://flickr.com/photos/sdodson/sets/72157603520217393/ | 3 | sdodson |
| 8 | http://photos-a.ak.facebook.com/photos-ak-snc1/v314/160/11/7 | 3 | GodFix |
| 9 | http://www.youtube.com/watch?v=BkgMbU-we1o | 3 | Catonic |
| 10 | http://weirdblows.com/articles.php?entry=265&PHPSESSID=e7f6a | 3 | I-MOD |
|
| ware wasn't very popular, getting kicked 18 times! For example, like this: *** ware was kicked by Catonic_lp coil seemed to be hated too: 9 kicks were received. |
| aestetix is either insane or just a fair op, kicking a total of 15 people!
aestetix's faithful follower, Catonic, kicked about 12 people. |
| Catonic donated 5 ops in the channel...
GodFix was also very polite: 2 ops from him. |
| Dagmar is the channel sheriff with 3 deops.
aestetix deoped 1 users. |
| Catonic always lets us know what he's doing: 193 actions! For example, like this: * Catonic takes a chuck Also, Mercster tells us what's up with 114 actions. |
| Mercster talks to him/herself a lot. He/She wrote over 5 lines in a row 109 times!
Another lonely one was cerkit, who managed to hit 76 times. |
| Catonic couldn't decide whether to stay or go. 180 joins during this reporting period! |
| Zulard has quite a potty mouth. 1.1% words were foul language.
f00 also makes sailors blush, 1.0% of the time. |
|
| Ambition defined : <@Dagmar> Oh god I'm so about to get a ban from the WoW forums. lolol | 3 days ago at 17:01 by sdodson |
| <TheLightCosine> [Perl] was a great language to elarn the logic of programming without getting as tripped up by strange syntax | 5 days ago at 10:36 by Catonic |
| This blank intentionally left topic. | 6 days ago at 16:02 by nachoguy |
| This topic intentionally left blank. | 6 days ago at 15:56 by ShadowHntr |
| Dolemite: ATTN ShadowHntr: This is not #ebay, #craigslist or #swapmeet | However, Corydon may, on occasion, use the channel like the personals on craigslist. | 6 days ago at 08:54 by Catonic |
| ATTN ShadowHntr: This is not #ebay, #craigslist or #swapmeet | 6 days ago at 08:51 by Dolemite |
| ATTN ShadowHntr: This is not #ebay | 6 days ago at 08:51 by Dolemite |
| <tcstool> Man if anyone needs to buy a car, now's the time |<remoford> they will make a mess of your bathroom but itll be worth it| FOR SALE: GeForce 8800GS 384MB graphics card - $75. Contact ShadowHntr for details. | <dasunt> [07:33:21] Okay, I'll admit it, I'm gay. | 8 days ago at 02:50 by coil |
| <tcstool> Man if anyone needs to buy a car, now's the time |<remoford> they will make a mess of your bathroom but itll be worth it| FOR SALE: GeForce 8800GS 384MB graphics card - $75. Contact ShadowHntr for details. | 13 days ago at 17:12 by nachoguy |
| <@oddball> The early morning guy is decent, and the evening guy is good.| FOR SALE: GeForce 8800GS 384MB graphics card - $75. Contact ShadowHntr for details. | 20 days ago at 13:09 by Shadow404 |
| The topic was set 57 times. | |